![]() | Individuals & Stacksback to product lines | ||||
| Savory XANGOS | |||||
| code | name | slice | pk | unit/wt | |
| 7925 | Southwest Salsa Verde Manifesto® Savory XANGOS™ | 1 | 48 | NET WT 4.93 OZ | |
| 7926 | Roasted Tomato Feta Manifesto® Savory XANGOS™ | 1 | 48 | NET WT 5.07 OZ | |
| 7927 | Mediterranean Manifesto® Savory XANGOS™ | 1 | 48 | NET WT 5.10 OZ | |
| 7900 | Southwest Salsa Verde Manifesto® Savory XANGOS™ 24 ct | 1 | 24 | NET WT 4.93 OZ | |
| 7902 | Mediterranean Manifesto® Savory XANGOS™ 24 ct | 1 | 24 | NET WT 5.10 OZ | |
| 7901 | Roasted Tomato Feta Manifesto® Savory XANGOS™ 24 ct | 1 | 24 | NET WT 5.07 OZ | |
| Manifesto Modern Rustic | |||||
| code | name | slice | pk | unit/wt | |
| 1596 | Individual Vanilla Bean Manifesto® Cheesecake | 4 | 8 | NET WT 1 LB (454g) | |
| 3480 | Individual Olive Oil Citrus Manifesto® Cake | 4 | 8 | NET WT 4.25 OZ | |
| 3472 | Individual Basque Manifesto® Cheesecake | 4 | 8 | NET WT 4.32 OZ | |
| 3639 | Individual Brown Butter Manifesto® Cake | 4 | 8 | NET WT 1 LB 1 OZ (482g) | |
| 3638 | Individual Banana Manifesto® Cake | 4 | 8 | NET WT 1 LB 3 OZ (539g) | |
| 3653 | Individual Manifesto® Ube Cheesecake | 4 | 8 | NET WT 1 LB (454g) | |
| 3654 | Individual Manifesto® Yuzu Cheesecake | 4 | 8 | NET WT 1 LB (454g) | |
| Big Baby Bundts | |||||
| code | name | slice | pk | unit/wt | |
| 1490 | Molten Chocolate Cake | 9 | 4 | NET WT 2 LB 13 OZ (1.28 Kg) | |
| 1843 | Molten Chocolate Cake – Vip | 9 | 4 | NET WT 2 LB 13 OZ (1.28 Kg) | |
| 2241 | Turtle Molten Bundts | 9 | 4 | NET WT 2 LB 13 OZ (1.28 Kg) | |
| 0053 | Chocolate On Chocolate Big Baby Bundt | 9 | 4 | NET WT 2 LB 4 OZ (1.02 Kg) | |
| Cheesecake Xangos | |||||
| code | name | slice | pk | unit/wt | |
| 7942 | Banana Caramel Cheesecake XANGOS® | 1 | 48 | NET WT 14 LB 4 OZ | |
| 7944 | Original Cheesecake XANGOS® | 1 | 48 | NET WT 13 LB 1 OZ | |
| European Individuals | |||||
| code | name | slice | pk | unit/wt | |
| 4030 | Grand Cru Petit Fours – VIP | 60 | 2 | NET WT 1 LB 14 OZ (851g) | |
| 4060 | Macaron – VIP | 36 | 4 | NET WT 1 LB (453g) | |
| Individuals & Stacks | |||||
| code | name | slice | pk | unit/wt | |
| 1841 | Individual Classic Coffee Cake – Vip | 6 | 8 | NET WT 1 LB 8 OZ (680g) | |
| 1780 | Individual Classic Coffee Cake | 6 | 8 | NET WT 1 LB 8 OZ (680g) | |
| 1481 | Summerberry Stack | 8 Long Rectangle | 8 | NET WT 2 LB 9 OZ (1.16 Kg) | |
| 1531 | Chocolate Peanut Butter Stack | 8 Long Rectangle | 8 | NET WT 2 LB 10 OZ (1.19 Kg) | |
| 1641 | Salted Caramel Individual Cheese | 4 | 8 | NET WT 1 LB 2 OZ (510 Kg) | |
| 2086 | Individual Flourless Chocolate Cake | 4 | 8 | NET WT 15.61 OZ | |
| 3653 | Individual Manifesto® Ube Cheesecake | 4 | 8 | NET WT 1 LB (454g) | |
| 3654 | Individual Manifesto® Yuzu Cheesecake | 4 | 8 | NET WT 1 LB (454g) | |
| Variety Packs | |||||
| code | name | slice | pk | unit/wt | |
