![]() | Comfort Dessertsback to product lines | ||||
| Comfort Desserts | |||||
| code | name | slice | pk | unit/wt | |
![]() | 2243 | Tiramisu | Unsliced | 2 | NET WT 4 LB (1.81 Kg) |
![]() | 0243 | Apple Crisp | Unsliced | 4 | NET WT 4 LB 5 OZ (1.96 Kg) |
![]() | 0019 | Sandy’s Sour Cream Coffee Cake | Unsliced | 4 | NET WT 3 LB 3 OZ (1.45 Kg) |
| Variety Packs | |||||
| code | name | slice | pk | unit/wt | |



