![]() | Cookie-Pie Rave™back to product lines |
Cookie-Pie Rave™ | |||||
code | name | slice | pk | unit/wt | |
![]() | 3139 | Salted Caramel Crunch Cookie-Pie Rave | 1 | 36 | NET WT 10 OZ |
![]() | 3140 | Sandy’s Amazing Chocolate Chunk Cookie-Pie Rave | 1 | 36 | NET WT 9.93 OZ |
![]() | Cookie-Pie Rave™back to product lines |
Cookie-Pie Rave™ | |||||
code | name | slice | pk | unit/wt | |
![]() | 3139 | Salted Caramel Crunch Cookie-Pie Rave | 1 | 36 | NET WT 10 OZ |
![]() | 3140 | Sandy’s Amazing Chocolate Chunk Cookie-Pie Rave | 1 | 36 | NET WT 9.93 OZ |
use our locator to find Sweet Street near you!