![]() | Cakesback to product lines | ||||
| Nine Inch Round | |||||
| code | name | slice | pk | unit/wt | |
![]() | 2541 | Lemonade Cake w/Meyer Lemon Curd | 14 | 2 | NET WT 4 LB 2 OZ (1.87 Kg) |
![]() | 2552 | Chocolate Thunder | 14 | 2 | NET WT 4 LB (1.81Kg) |
| 0002 | Carrot Cake | Unsliced | 4 | NET WT 4 LB 6 OZ (1.98 Kg) | |
![]() | 0035 | Carrot Cake | 14 | 4 | NET WT 4 LB 6 OZ (1.98 Kg) |
![]() | 0707 | Choc’late Lovin’ Spoon Cake® | 14 | 4 | NET WT 6 LB 4 OZ (2.84 Kg) |
| 2548 | Salted Caramel Vanilla Crunch | 14 | 2 | NET WT 4 LB 14 OZ (2.21 Kg) | |
| Nine Inch Round/Mousse | |||||
| code | name | slice | pk | unit/wt | |
| Variety Packs | |||||
| code | name | slice | pk | unit/wt | |
| Ten Inch Round | |||||
| code | name | slice | pk | unit/wt | |
![]() | 2544 | Flourless Chocolate Torte | 16 | 2 | NET WT 2 LB 14 OZ (1.30 Kg) |





